| Management number | 228424860 | Release Date | 2026/05/31 | List Price | $12.12 | Model Number | 228424860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269183451 |
|---|---|
| ASIN | B09M1MGJB9 |
| Size | Medium |
| Color | Black/Charcoal |
| Pattern | Solid |
| Brand Name | 100% |
| Glove Type | Motorcycle Racing |
| Sport Type | Motorcycle Racing |
| Style Name | Cuff,Protective |
| Item Weight | 0.2 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 1000000001 |
| Material Type | Neoprene |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | NO |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 1000000001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269183451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form