| Management number | 221081623 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 221081623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860006365745 |
|---|---|
| Color | Capsules |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Aspire Nutrition |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Aspire Nutrition |
| Model Number | ASN-BIO-HEAL-VARI |
| Container Type | Bottle |
| Item Nype Name | Don't forget to Subscribe and Save for an extra 10%-15% discount! |
| Item Dimensions | 2.88 x 2.88 x 3.07 inches |
| Number of Items | 1 |
| Product Benefits | Inflammation Management |
| Material Features | Gluten Free |
| Special Ingredients | Phosphatidyl Choline, Lipase, Protease, Chicory Root, Vitamin C, Zinc, Vitamin A, Saccharomyces boulardii, Lactobacillus reuteri, Lactobacillus acidophilus, Lactobacillus rhamnosus, Lactococcus lactis, Bifidobacterium breve, Bifidobacterium infantis, Lactobacillus casei, Bifidobacterium longum, Bifidobacterium lactis, Bifidobacterium bifidum, Lactobacillus plantarum |
| Allergen Information | Dairy Free |
| Age Range Description | Child |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | ASN-BIO-HEAL-VARI |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form