| Management number | 229345656 | Release Date | 2026/05/31 | List Price | $13.96 | Model Number | 229345656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Avia Avi-Factor 2.0 Womens Shoes
| UPC | 195962093723 |
|---|---|
| ASIN | B0BKW6ZQ5Z |
| Brand | Avia |
| Color | Black/Purple |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Athletic |
| Model Name | Aa50062wbis |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Avia |
| Style Number | AA50062WBIS |
| Occasion Type | Jogging |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | Synthetic |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA50062WBIS |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form