| Management number | 228798489 | Release Date | 2026/05/31 | List Price | $17.74 | Model Number | 228798489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755448524624 |
|---|---|
| ASIN | B076ZXSL84 |
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Beach House |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 4.8 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | BEACH HOUSE WOMAN |
| Style Number | H00028 |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Pool, Running, Working Out, Yoga |
| Item Type Name | Boardshorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | H58028 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00755448524624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form