| Management number | 224582118 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 224582118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CL9VPHDD |
|---|---|
| Size | 1 Pack |
| Color | Pale Ocre |
| Shape | Adirondack Chair |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | BUPPLEE |
| Item Depth | 33.1 inches |
| Model Name | LYOT-109 |
| Seat Depth | 22.05 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 33 Pounds |
| Finish Types | Smooth, Uniform Finish |
| Manufacturer | BUPPLEE |
| Model Number | LYOT-109 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | Adirondack Chair |
| Is Customizable | No |
| Item Dimensions | 33.1 x 22.05 x 37.8 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Adirondack Chair |
| Chair Backrest Width | 31.1 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | LYOT-109 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.1"D x 22.05"W x 37.8"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 450 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form