| Management number | 220869597 | Release Date | 2026/05/03 | List Price | $10.92 | Model Number | 220869597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196807896387 |
|---|---|
| Color | Shoreline |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| topstyle | Henley with Short Sleeves |
| Cuff Type | No Cuff |
| Brand Name | Calvin Klein underwear |
| Model Name | Ultra Soft Modal Short Sleeve Henley |
| Neck Style | Henley style |
| Style Name | Ultra Soft Modal Short Sleeve Henley |
| Unit Count | 1.0 Count |
| collartype | Henley Collar |
| Fabric Type | 95% Micro Modal - FSC Certified, 5% Elastane - Conventional |
| Item Weight | 7 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Calvin Klein |
| Style Number | NM2803 |
| Material Type | Modal-Elastane Blend |
| Item Type Name | Pajama Top |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NM2803-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form