| Management number | 209195673 | Release Date | 2026/03/29 | List Price | $159.20 | Model Number | 209195673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a compact and lightweight body, the black Canon EOS Rebel SL2 DSLR Camera provides users with a fully-featured system that won't weigh them down. Packed into the tiny body is a capable 24.2MP APS-C CMOS sensor and a DIGIC 7 Image Processor, both of which work together to create sharp, vivid images at native sensitivities up to ISO 25600 and extended sensitivities up to ISO 51200. Video shooting has received a boost with Full HD 1080p recording possible at up to 60 fps. The SL2 also manages some significant body upgrades, with the main addition being a 3.0" vari-angle touchscreen LCD for intuitive operation and the ability to work at odd angles with relative ease.
| UPC | 603784258669 |
|---|---|
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 3:2 |
| Lens Type | Body Only |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | automatic_only |
| Generation | 2 |
| Model Name | Rebel SL2 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | LCD |
| Camera Lens | Rebel SL2 |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Form Factor | Compact, DSLR |
| Item Weight | 1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 5 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 2249C002 |
| Model Series | Canon EOS |
| Night vision | No |
| Optical Zoom | 200 x |
| BuiltIn Media | Camera Body Only |
| Series Number | 2 |
| Aperture modes | F2.8-F16 |
| Battery Weight | 29 Grams |
| Focus Features | Hybrid (Phase Detection & Contrast Detection) AF (Continuous-Servo & Single-Servo) |
| Shooting Modes | Portrait, Landscape, Sports, Macro, Manual, Automatic, Movie, Shutter Priority |
| Dots Per Screen | 1,040,000 |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic, Manual |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SDXC |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Computers, smartphones, tablets, external storage devices with USB, Wi-Fi, or Bluetooth capabilities |
| Hardware Interface | Bluetooth |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 33.3 Degrees |
| Recording Capacity | 30 Minutes |
| Continuous Shooting | 5 FPS |
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Compatible Mountings | Canon EF |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Teen, Adult |
| Auto Focus Technology | Contra, Multi area, Phase Detection, sensor |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 0.00025 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Flash torch, Fluorescent, Tungsten |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | U1 |
| Manufacturer Part Number | 2249C002 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1,040,000 |
| Display Resolution Maximum | 1,040,000 |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form