| Management number | 217929909 | Release Date | 2026/05/03 | List Price | $10.44 | Model Number | 217929909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 32''Lx32''Wx8''Th |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Pet Type | Cat, Dog |
| Item Form | Round |
| Brand Name | SUVAMJAM |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | SUVAMJAM |
| Model Number | CWW0001 |
| Fill Material | Polyester Fiber |
| Material Type | Polyester |
| Warranty Type | 1 year |
| Cover Material | Polyester |
| Dog Breed Size | Large, Medium, Small |
| Product Benefits | Provides comfort, stability, support, and easy care |
| Included Components | dog bed |
| Breed Recommendation | all breed sizes |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | GW0001 |
| Product Care Instructions | Machine Wash, Spot Clean |
| Item Dimensions L x W x Thickness | 17.7"L x 6.29"W x 6.29"Th |
| Other Special Features of the Product | Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form