| Management number | 225656707 | Release Date | 2026/05/09 | List Price | $33.32 | Model Number | 225656707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840246871572 |
|---|---|
| ASIN | B0DVQSWDTV |
| Color | Eclipse |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Cuffed |
| Brand Name | Cozy Earth |
| Model Name | Studio Jogger |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 82% Modal, 18% Spandex |
| Material Type | Silk Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Cotton lining |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Active use (Running, Working out) |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
| Global Trade Identification Number | 00840246871572 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form