| Management number | 216714268 | Release Date | 2026/04/19 | List Price | $120.00 | Model Number | 216714268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note: The pre-installation rate of electric scooters is 95%, and only four screws are needed to rotate them. Different parts take 12 months or 180 days to complete. If you have any questions, please feel free to contact us at any time. This electric scooter is an excellent gift for family and friends





| Color | V10 Pro-----Red |
|---|---|
| Grip Type | non-slip |
| Brand Name | COCOMILA |
| Model Name | V10 |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Item Weight | 31 Pounds |
| Manufacturer | Shenzhen lwheels Technology Co.,Ltd |
| Handle Height | 43.31 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Aluminum |
| Included Components | Battery |
| Warranty Description | Free replacement of products within one month, free replacement of batteries and chargers within six months, and free replacement of other repair parts within one year |
| Age Range Description | Adult |
| Maximum Distance Range | 28 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 45.3"L x 18"W x 44.5"H |
| Other Special Features of the Product | Dual Braking System, Foldable, Lightweight, Lockable, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form