| Management number | 229056960 | Release Date | 2026/05/31 | List Price | $31.60 | Model Number | 229056960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJX9GZS7 |
|---|---|
| Color | Silver |
| Set Name | 2pcs |
| Brand Name | CarXpoty |
| Unit Count | 1.0 Count |
| Item Weight | 7.45 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | CarXpoty |
| Model Number | 4G0199381LE 4G0199381LF |
| Material Type | composite materials, rubber |
| Item Dimensions | 10.63 x 6.69 x 6.29 inches |
| Included Components | Engine Mount Left and Right 2 pcs |
| Manufacturer Part Number | QA1317X-PICY-HWC-SWF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form