| Management number | 229348067 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229348067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902857195 |
|---|---|
| ASIN | B0FKB47STJ |
| Color | Denim Blue/Pow Blue |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool Blend |
| Brand Name | Farm to Feet |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1 Pack |
| Fabric Type | 51% US MERNO WOOL,46% US NYLON, 3% US LYCRA SPANDEX |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | 8985 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for size |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form