| Management number | 221575457 | Release Date | 2026/05/03 | List Price | $39.98 | Model Number | 221575457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816160015699 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Harvest Label |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Item Weight | 16 ounces |
| School Type | High School |
| Material Type | Leather, Polyester, Polyurethane (PU) |
| Product Style | Classic |
| Outer Material | Faux Leather |
| Storage Volume | 150 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ASINPPOKAL22983 |
| Item Dimensions D x W x H | 5"D x 11"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form