| Management number | 228729424 | Release Date | 2026/05/31 | List Price | $10.36 | Model Number | 228729424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09BJHL5ZG |
|---|---|
| Color | Black&white |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Bra Shape | Relaxed |
| Back Style | open back |
| Bra Design | Bralette |
| Brand Name | INIBUD |
| Model Name | Padded |
| Neck Style | Halter Neck, V-Neck |
| Sport Type | Workout & Training |
| Strap Type | Halter |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Bra Function | everyday, sleep |
| Style Number | / |
| Material Type | Nylon |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 1 pair of removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | / |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form