| Management number | 219982574 | Release Date | 2026/05/03 | List Price | $34.00 | Model Number | 219982574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678125517 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Gold |
| Face Style | Gilt |
| Model Name | 12551 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 12551 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Band, Battery |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 12551 |
| Global Trade Identification Number | 00886678125517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form