| Management number | 229830535 | Release Date | 2026/05/31 | List Price | $60.00 | Model Number | 229830535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with POWERFINS for a secure fit and better-fitting Oval TubesTM for all-day comfort, JBL Reflect Aero earbuds are the perfect companions for your active lifestyle. Stay focused on your goals with True Adaptive Noise Cancelling, while Smart Ambient technology keeps you alert to your surroundings. Whether you're out for a light walk or into a serious workout, the fast-charging 24-hour battery capacity means you'll never miss a beat of your personal soundtrack, powered by rich JBL Signature Sound. And when it's time to talk, 3 mics on each IP68 dustproof and waterproof earbud help to ensure perfect calls, wherever your journey leads.



| UPC | 050036389341 |
|---|---|
| ASIN | B0B3M35FGY |
| Color | Mint |
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL Reflect Aero TWS |
| Style Name | Headphones |
| Unit Count | 1 Count |
| Item Weight | 58.3 Grams |
| Sensitivity | 99 dB |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLREFLECTAEROMAM |
| BuiltIn Media | 1 x 3 sizes of POWERFINS enhancers, 1 x 3 sizes of ear tips, 1 x Charging case, 1 x JBL Reflect Aero earbuds, 1 x Type-C to Type-A charging cable, 1 x Warranty / Warning, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20Hz – 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Size | 6.8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Additional Features | bluetooth, noise cancellation, wireless |
| Battery Charge Time | 2.25 Watt Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hour |
| Carrying Case Weight | 1.6 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | 'Sport', 'Travel', 'Commuting' |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 16 Watt Hours |
| Carrying Case Battery Average Life | 16 Hours |
| Global Trade Identification Number | 00050036389341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form