| Management number | 223950105 | Release Date | 2026/05/09 | List Price | $26.40 | Model Number | 223950105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D52RFL2R |
|---|---|
| Brand | Kricely |
| Color | Black Grey |
| Pattern | Solid |
| Seasons | Winter |
| Arch Type | stability |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | J004 |
| Sport Type | Skiing, Hiking |
| Strap Type | adjustable-strap |
| Style Name | Snow-boots |
| Closure Type | Zipper |
| Manufacturer | Kricely |
| Style Number | BHTRUSJ0040144 |
| Occasion Type | Christmas |
| Sole Material | Rubber |
| Item Type Name | Snow Boot |
| Outer Material | Rubber |
| Insole Material | Memory Foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Slip Resistant, Waterproof, comfortable, warm |
| Occasion Lifestyle | cold-weather |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J0042024110801 |
| Specific Uses For Product | Snow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form