| Management number | 225996144 | Release Date | 2026/05/09 | List Price | $176.00 | Model Number | 225996144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 656942074205 |
|---|---|
| ASIN | B0964XMS34 |
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | X1 Carbon |
| Model Year | 20211 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.5 Pounds |
| Screen Size | 14 Inches |
| CPU L3 Cache | 12 MB |
| Chipset Type | Tiger Lake-U |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4266 MHz |
| Model Number | X1 Carbon Gen 9 |
| Power Device | Rechargeable Battery |
| Video Output | HDMI |
| BuiltIn Media | Charger |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Includes headphones audio output |
| Control Method | Gesture |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-1185G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | Palm Detection |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Integrated Intel UHD Graphics Webcam with Microphone |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Wi-Fi, and Bluetooth connectivity. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Thunderbolt, USB, USB Type C |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 9 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touch Pad |
| Keyboard Description | Backlit Laptop Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4800 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 8.72"L x 12.4"W x 0.59"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad with integrated buttons |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form