| Management number | 228881190 | Release Date | 2026/05/31 | List Price | $240.00 | Model Number | 228881190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840101647083 |
|---|---|
| ASIN | B0C5QMG3KS |
| Size | 4 |
| Color | Khaki |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | LOKATSE HOME |
| Item Depth | 25.2 inches |
| Model Name | Patio Chaise Lounge Chairs Set of 4 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Foldable |
| Finish Types | Powder Coated |
| Manufacturer | LOKATSE HOME |
| Model Number | LOKATSE HOME |
| Fill Material | Foam, Polyester |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Item Type Name | Adjustable with Cushion and Soft Pillow for Pool,Deck,Yard |
| Item Dimensions | 75.4 x 25.2 x 35.8 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion, Installation Manual |
| Chair Backrest Width | 25.2 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | PF19301X2-K |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 25.2"D x 75.4"W x 35.8"H |
| Recommended Uses For Product | Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form