| Management number | 216667260 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216667260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Light Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Mapamyumco |
| Model Name | Capri |
| Rise Style | Mid Rise |
| Style Name | Capri |
| Fabric Type | 90% Polyester 10% Elastane |
| Material Type | Nylon, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form