| Management number | 213941412 | Release Date | 2026/04/12 | List Price | $12.12 | Model Number | 213941412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715653472 |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | NALU |
| Scent Name | Unscented |
| Unit Count | 8 Fluid Ounces |
| Item Weight | 8.5 Ounces |
| Manufacturer | NALU Inc. |
| Liquid Volume | 8 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Anti-Dandruff, Anti-Hair Loss, Clarifying, Cleansing, Detoxifying, Moisturizing |
| Active Ingredients | lactic_acid, vitamin_c, vitamin_e |
| Material Type Free | Alcohol Free, Chemical Free, Paraben Free, Phthalate Free, Silicone Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Recommended Uses For Product | Color Protection, Dandruff, Dryness, Dullness, Eczema, Hair Breakage, Itchy Scalp, Psoriasis |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Organic, Unscented, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form