| Management number | 216772042 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216772042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610563016525 |
|---|---|
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | GreenHealth |
| Scent Name | Unscented |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | WFMed |
| Liquid Volume | 946 Milliliters |
| Number of Items | 1 |
| Product Benefits | Plant Protection |
| Material Features | Natural |
| Active Ingredients | Neem |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form