| Management number | 229673008 | Release Date | 2026/05/31 | List Price | $1.60 | Model Number | 229673008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oral-B Glide Floss Picks + Scope Outlast Flavor combines the freshness of Scope flavor and the silky-smooth texture of Glide floss with the ease of a floss pick. Oral-B Glide Floss Picks slide up to 50% more easily in tight spaces* and effectively removes plaque and food particles between teeth and just below the gumline. Oral-B is the #1 Dentist Recommended Floss Brand.
| UPC | 068305686312 |
|---|---|
| ASIN | B00UB7BO16 |
| Flavor | Scope |
| Item Form | Stick |
| Brand Name | Oral-B |
| Unit Count | 75.0 Count |
| Item Weight | 0.07 Kilograms |
| Manufacturer | AmazonUs/PRSEJ |
| Model Number | 80242936 |
| Power Source | Manual |
| Material Type | Nylon |
| Item Nype Name | Oral-B Complete Glide Floss Picks, Scope Outlast, 75-ct |
| Item Dimensions | 1.22 x 6 x 11 inches |
| Number of Items | 1 |
| Dental Floss Type | Dental Floss |
| Package Type Name | Case |
| Included Components | 75 x Floss Picks |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 80242936 |
| Recommended Uses For Product | Plaque Removal |
| Global Trade Identification Number | 00068305686312 |
| Other Special Features of the Product | Flavored |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form