| Management number | 225877332 | Release Date | 2026/05/09 | List Price | $140.00 | Model Number | 225877332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For lighter-weight multiday overnight trips where comfort and ventilation are paramount and a women's-specific fit is ideal, people know to reach for their Aura AG 50. AntiGravity suspension delivers a weight-defying fit that seamlessly envelopes your back and hips in 3D-suspended mesh that'll have you wondering where all that weight you packed went. Trust us when we say it's still there—the suspension is just that good. From easy-to-use stretch mesh side pockets, Stow-on-the-Go trekking pole attachment and integrated raincover, the Aura AG 50 is a compromise-free women's backpacking pack. Made with recycled main, accent and bottom fabrics.
| UPC | 843820135978 |
|---|---|
| ASIN | B09JXXNJ3Y |
| Size | X-Small-Small |
| Color | Tungsten Grey |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Fit Type | Adjustable, Form-fitting |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Aura 50 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 80 Grams |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10003556 |
| Material Type | Nylon |
| Product Style | Aura Ag Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 47 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Aura 50 |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Children |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10003556 |
| Item Dimensions D x W x H | 12.2"D x 15"W x 29.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Maximum Weight Recommendation | 35 Pounds |
| Shoulder to Bottom Hem Length | 29.5 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form