| Management number | 225218158 | Release Date | 2026/05/09 | List Price | $11.99 | Model Number | 225218158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08PW2QK2F |
|---|---|
| Flavor | Club Soda |
| Diet Type | Gluten Free, Keto, Vegetarian |
| Item Form | Liquid |
| Specialty | Caffeine Free, GMO Free, Natural, No Artificial Colors, Sugar Free |
| Brand Name | Regatta |
| Unit Count | 180.00 Fluid Ounces |
| Item Volume | 7.5 Fluid Ounces |
| Item Weight | 7.5 Ounces |
| Manufacturer | Regatta |
| Container Type | Can |
| Each Unit Count | 24.00 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 180 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.01 Kilograms |
| Special Ingredients | All Natural, Gluten Free, Organic, Non-GMO, BPA-Free Cans, Pacific Sea Salt |
| Allergen Information | Allergen-Free, BPA-Free, Fat-Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 4 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Hydration, Refreshment |
| Liquid Contents Description | Cocktail Mixes |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | mixed drinks, soda, cocktails, mocktails |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form