| Management number | 230480031 | Release Date | 2026/06/18 | List Price | $60.80 | Model Number | 230480031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This item is preowned and in fair condition. This iphone has been fully tested, factory restored and cosmetically inspected by certified technicians. It is fully functional and cosmetically has more visible signs of wear. It is in fair condition with substantial scratches, scuffs, or blemishes.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 16 Pro |
| Screen size | 6.3 in |
| HD capacity | 512 GB |
| Ram memory | 8 GB |
| Wireless | Bluetooth, GPS, WiFi and Cellular |
| Service provider | Boost Mobile |
| Cellular service plan | Postpaid |
| Rear cam mpx | 48 MP |
| Front cam mpx | 12 MP |
| Color | Black Titanium |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 2622x1206 |
| Series | 16 |
| Device type | Smart Phones |
| Processor speed | 4 GHz |
| Has written warranty | No |
| Assembled product weight | 7.03 oz |
| Accessories included | Charging Cable |
| Has front-facing camera | Y |
| Native resolution | 2622 x 1206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form