| Management number | 230941823 | Release Date | 2026/06/18 | List Price | $9.15 | Model Number | 230941823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Cheetahs and Thomson's gazelles are two of the fastest creatures on the African savanna. What features make cheetahs so quick? What skills allow gazelles to escape from these quick predators? Find out if a gazelle has what it takes to outrun a cheetah, or if this big cat will have an easy meal!</p>
| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | January, 2025 |
| Pages | 32 |
| Reading level | Grade 3 |
| Age range | 8 - 11 Years |
| Subgenre | Science & Nature |
| Series title | Predator vs. Prey |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Lerner Publishing Group |
| Original languages | English |
| Language | English |
| Edu focus | Animals & Nature |
| Educational level | Elementary School |
| Is collectible | N |
| Binding type | Case Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 7.09 x 0.32 x 9.06 in |
| Assembled product weight | 0.57 lb |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form