| Management number | 230581378 | Release Date | 2026/06/18 | List Price | $8.40 | Model Number | 230581378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whenever you need a break from the everyday hustle, reach for a REESE'S FAST BREAK milk chocolate covered peanut butter and nougat candy bar and share another with some of your best mates. It's a perfectly delicious treat that helps you kick back and relax. Bite into a chewy, chocolatey and peanut butter filled REESE'S FAST BREAK candy bar during lunch breaks, sporting events, movies or whenever you need a delicious treat. Have them ready on dessert trays for your birthday party celebrations, store a bag in the office break room or add a bunch in your pantry for baking.
| Brand | Reese's |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Milk Chocolate covered Peanut Butter and Nougat |
| Piece count | 1 |
| Size | 1.8 oz |
| Net content statement | 32.4 OZ |
| Occasion | Everyday |
| Container type | Wrapper |
| Individually wrapped | Y |
| Texture | Chocolate |
| Shelf life | 113 days |
| Size descriptor | Regular |
| Food form | Whole |
| Flavor notes | Milk Chocolate, Peanut Butter and Nougat |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Retail packaging | Box Set |
| Assembled product weight | 36.08 oz |
| Product net content parent | 32.4 Ounces |
| Product net content uom | Ounce |
| Cuisine | Candy |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--k1tmWm6b--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/ba627a02679dc203586244bb75863d7d3700d504.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--hfCnIDBF--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/17445ba062db7d5af55d622d7fc8e997ecf552da.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form