| Management number | 218847598 | Release Date | 2026/05/03 | List Price | $88.78 | Model Number | 218847598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Getting work done on your smartphone should be easy. The Galaxy S20 Ultra integrates seamlessly with Microsoft Office so you can get the job done, wherever you are. Experience hyperfast 5G connections to unlock revolutionary new ways of doing business. Secure your data with Knox. Do more with one super powerful device with DeX. And you can power through any day with the all-day battery. A 5G Galaxy to Change Your World: With the Galaxy S20 Ultra and a 5G connection, the only thing slowing you down is how fast you can think. Stream with virtually no lag, share and download large files in near real time, and create a 5G hotspot wherever you go. Plus, the S20 Ultra further expands your 5G horizons by supporting both mmWave and Sub6 bands, meaning fast connectivity more of the time. Working just got hyperfast and hyper-productive. Security at Your Fingertips The latest advancement in biometric security, Ultrasonic Fingerprint ID lets you secure your phone like never before. Simply press your finger against the display and unlock with the first touch. It’s quick and easy to use, so you can access your device and get to work in an instant. The in-display sensor reads every ridge and notch of your finger, to ensure your sensitive data won’t fall into the wrong hands. A Bigger Space for Working: See and do more than ever before with the Galaxy S20 Ultra’s Dynamic AMOLED 2.0, a 120Hz display offering a smoother scroll and precise touch.9 It’s perfect for viewing and editing documents on the go and makes it easy to multi-task across different apps. Sure to turn heads in any environment, the stunning display gives you a better view of presentations, photos or anything you need for work.



| UPC | 753575644888 |
|---|---|
| Brand | Samsung |
| Color | Cosmic Gray |
| Frame Rate | 30 fps |
| Model Year | 2020 |
| Resolution | 1440 x 3200 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.48 Pounds |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | S20 |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.57 x 2.99 x 0.35 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.0, 40.0 MP |
| Specific Uses For Product | gaming, photography, streaming, video conferencing, professional work, entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 x 1440 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 40 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form