| Management number | 223995485 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 223995485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01F2P00R0 |
|---|---|
| Flavor | Coffee Mocha |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | VITAL 4U |
| Unit Count | 14.4 Fluid Ounces |
| Item Volume | 18 Milliliters |
| Item Weight | 0.8 Ounces |
| Part Number | SEMH24 |
| Manufacturer | Precise Nutrition Int'l |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 18 Milliliters |
| Product Shelf Life | 1095 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.59 Kilograms |
| Special Ingredients | Panax Ginseng |
| Age Range Description | Adult |
| Item Package Quantity | 2 |
| Sweetness Description | sweet |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 185 Milligrams |
| Global Trade Identification Number | 20090097888029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form