| Management number | 225846261 | Release Date | 2026/05/09 | List Price | $20.80 | Model Number | 225846261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready, set, go! The Viento athletic first walker in blue is here to support his every sprint, stumble, and step. Engineered to be lightweight and flexible, and equipped with breathable mesh inside and out, it brings nonstop comfort to his newly active lifestyle.
| UPC | 840198669401 |
|---|---|
| ASIN | B0DJB15GGJ |
| Brand | See Kai Run |
| Color | Navy/Gray |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Viento Mini |
| Sport Type | Hiking |
| Strap Type | hook_and_loop |
| Style Name | Viento Mini |
| Item Weight | 0.22 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | See Kai Run |
| Style Number | SML168U230 |
| Occasion Type | Hiking, Walking, Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | First Walker Shoe |
| Outer Material | Mesh textile Upper with PU nubuck overlays |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 52% textile, 48% synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SML168U230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form