| Management number | 225629201 | Release Date | 2026/05/09 | List Price | $112.00 | Model Number | 225629201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 728205211693 |
|---|---|
| ASIN | B0BN7VFB9Y |
| Size | D23.6'' |
| Color | D23.6''(12-Light) |
| Shape | Round |
| Theme | Chandelier |
| Voltage | 110 Volts (AC) |
| Wattage | 7 watts |
| Bulb Base | G9 |
| Room Type | Dining Roon, Living Room, Bedroom, Kitchen Island, Bathroom, Home Office, etc |
| Brand Name | Siljoy |
| Brightness | 8400 lumen |
| Efficiency | energy efficient |
| Model Name | Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 25.4 Pounds |
| Light Color | Warm White, Cool White, Neutral White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | One Lighting |
| Model Number | HLP1330628 |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | Crystal Chandelier |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8400 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Manufacturer Part Number | HLP433BR-12A |
| Item Dimensions L x W x H | 23.6"L x 23.6"W x 47.2"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Use Only |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Adjustable Height, Color Changing, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form