| Management number | 228212542 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228212542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810055714049 |
|---|---|
| ASIN | B0DN4JBSQ2 |
| Size | Junior 10 |
| Color | Black |
| Pattern | Solid |
| Brand Name | Sure-Grip |
| Wheel Type | Indoor / Outdoor |
| Closure Type | Lace-Up |
| Manufacturer | Sure-Grip |
| Special Size | Junior |
| Material Type | Vinyl, Nylon, Rubber |
| Sole Material | Nylon |
| Wheel Material | Polyurethane |
| Warranty Description | 30 DAYS |
| Manufacturer Part Number | SS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form