| Management number | 228120527 | Release Date | 2026/05/31 | List Price | $119.60 | Model Number | 228120527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045235100972 |
|---|---|
| ASIN | B0CFT47WQQ |
| Brand | SUUNTO |
| Color | Midnight |
| Model Name | SUUNTO Race |
| Sport Type | Cycling, Multi-Sports, Running, Swimming |
| Style Name | Race |
| Item Weight | 83 Grams |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | SUUNTO |
| Model Number | SS050930000 |
| BuiltIn Media | Suunto Race Watch |
| Item Type Name | Watch |
| Controller Type | Push Button |
| Target Audience | Unisex Adults |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Additional Features | 100m Water Resistant, Dual-band GNSS Tracking, Global Offline Maps, HRV Recovery, High-definition AMOLED Touchscreen |
| Battery Average Life | 40 Hours |
| Warranty Description | Manufactuer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, GPS, Reminders, Weather |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00045235100972 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form