| Management number | 224984045 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 224984045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CJ2H7QHD |
|---|---|
| Size | Medium |
| Color | Black Orange Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Tempt Me |
| Chest Size | 37 Inches |
| Neck Style | Halter Neck, V-Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K230627-PFV-M |
| Material Type | 85% Polyester 15% Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form